Fee Schedule for the 2008/2009 Season*
| Membership Type | Fees** |
|---|---|
| Full - Whole Season | $475.00 |
| Full - Half Season | $280.00 |
| Daytime - Whole Season | $370.00 |
| Daytime - Half Season | $230.00 |
| Two Draws - Whole Season | $390.00 |
| Two Draws - Half Season | $230.00 |
| One Draw - Whole Season | $298.00 |
| One Draw - Half Season | $180.00 |
| Student / Junior Plus | $175.00 |
| Junior / High School Student | $135.00 |
| Little Rocks | $95.00 |
| Special Olympics | $85.00 |
| Associate (off-ice) | $100.00 |
| A one hour rental rate per curler | $16.00 |
| A two hour rental rate per curler | $15.00 |
| Pay for play - To curl as a spare in a regular league (on an occasional basis) | $12.00 |
| Ice Rental - Per sheet for full day rental | $215.00 |
* Season runs from October 26th, 2009 to March 31st, 2010
** Fees are for previous members of FCC, and include: Club membership, Association fee, Capital Fund, Agricultural Membership and HST
Please print the application form below, fill it out and return it to the club.
| Attachment | Size |
|---|---|
| FCC Mbrshp App 2009_2010 Sheet1.pdf | 137.63 KB |